Jump to content
The Political Lounge

All-Time NFL RP Thread


vcczar

Recommended Posts

1967 NFL Draft is now up

@ConservativeElector2 @Rezi @jvikings1 @themiddlepolitical @WVProgressive

Rezi got K Stenerud and is now set at T, MLB, K, and C. 

TheMiddleP got DE Jackson and is now set at RB and MLB and QB

JViking got G Mack.  He is set at TE

WVP got CB Thomas.  She is set at QB, RB, CB, and C

CE2 drafted G Niland. He is set at MLB and QB.

PM me your preferences. The draft has ALOT of depth: 

Name Pos Draft Value Individual Ability Consistency Durability Luck

Alan Page DT 36 4 4 5 3
Gene Upshaw G 35 5 4 4 3
Rayfield Wright T 32 4 4 3 3
Larry Little G 31 4 4 4 3
Bob Griese QB 29 3 4 4 3
Willie Lanier MLB 26 4 3 3 2
Lem Barney CB 25 3 3 3 3
Ken Houston S 23 3 2 4 3
George Webster OLB 22 4 3 2 1
Floyd Little RB 20 3 2 3 1
Rick Volk S 17 2 2 3 2
Coy Bacon DE 15 3 1 3 1
Bubba Smith DE 14 2 1 3 2
Don Cockroft K 11 2 1 2 1
Link to comment
Share on other sites

1968 NFL Draft is now up

@ConservativeElector2 @Rezi @jvikings1 @themiddlepolitical @WVProgressive

Rezi got G Little; set at T, MLB, K, and C. 

TheMiddleP got G Upshaw and is now set at RB and MLB and QB

JViking got DT Page.  He is set at TE and DT

WVP got MLB Lanier.  She is set at QB, RB, CB, MLB, and C

CE2 drafted T Wright. He is set at MLB and QB.

PM me your preferences. This draft is another good one:

Name Pos Draft Value Individual Ability Consistency Durability Luck

Ron Yary T 33 4 4 4 3
Charlie Sanders TE 28 4 3 2 3
Art Shell T 25 3 3 3 3
Larry Csonka FB 25 3 3 3 3
Ken Stabler QB 24 3 3 3 2
Claude Humphrey DE 24 3 2 3 3
Dick Anderson S 23 3 3 3 3
Elvin Bethea DE 22 2 2 3 3
Curley Culp DT 21 3 2 3 2
Harold Jackson WR 16 2 2 3 1
George Atkinson S 15 2 1 3 2
Russ Washington T 13 2 1 3 1
Tom Dempsey K 11 2 1 1 2
Rocky Bleier FB 11 1 1 1 3
Link to comment
Share on other sites

1969 NFL Draft is now up

@ConservativeElector2 @Rezi @jvikings1 @themiddlepolitical @WVProgressive

Rezi got TE Sanders; set at TE, T, MLB, K, and C. 

TheMiddleP got T Yary and is now set at RB, T and MLB and QB

JViking got FB Csonka.  He is set at FB, TE and DT

WVP got T Shell.  She is set at QB, RB, CB, MLB, and C

CE2 drafted DE Humphrey. He is set at MLB and QB.

PM me your preferences. 

Name Pos Draft Value Individual Ability Consistency Durability Luck

Joe Greene DT 33 4 4 4 3
OJ Simpson RB 32 4 4 3 3
Ted Hendricks OLB 31 4 3 5 3
Roger Wehrli CB 27 4 3 3 3
L C Greenwood DE 25 3 3 3 3
Charlie Joiner WR 23 3 2 4 3
Bob Kuechenberg G 20 2 2 3 3
Greg Cook QB 19 4 1 1 5
Ken Riley CB 17 2 2 4 1
Bill Stanfill DE 17 2 2 2 3
Bill Thompson S 16 2 2 3 1
George Kunz T 16 2 2 3 1
Ed White G 14 2 1 4 1
Jeff Van Note C 13 2 1 3 1
Mercury Morris RB 13 2 1 1 3
Link to comment
Share on other sites

1970 NFL Draft is now up

@ConservativeElector2 @Rezi @jvikings1 @themiddlepolitical @WVProgressive

Rezi got DT Greene. He's set at TE, T, MLB, K, DT, and C. 

TheMiddleP got CB Wehrli and is now set at RB, T, MLB and QB

JViking got OLB Hendricks.  He is set at FB, TE, OLB, and DT

WVP got WR Joiner. She is set at QB, RB, WR, CB, MLB, and C

CE2 drafted RB Simpson. He is set at RB, MLB and QB.

PM me your preferences. This draft is kind of small: 

Name Pos Draft Value Individual Ability Consistency Durability Luck

Mel Blount CB 31 4 4 4 3
Terry Bradshaw QB 30 3 4 4 4
Jim Langer C 29 4 3 3 3
Cliff Harris S 27 4 3 3 3
Mark Moseley K 20 4 2 1 3
Jake Scott S 20 3 2 3 3
Lemar Parrish CB 17 2 2 3 1
Doug Wilkerson G 16 2 2 3 1
Charlie Waters S 15 2 1 3 3
Rich Caster TE 15 2 1 2 2

 

Link to comment
Share on other sites

1971 NFL Draft is now up

@ConservativeElector2 @Rezi @jvikings1 @themiddlepolitical @WVProgressive

Rezi got S Harris. He's set at TE, T, MLB, K, DT, and C. 

TheMiddleP got CB Blount and is now set at RB, T, MLB, CB and QB

JViking got QB Bradshaw.  He is set at QB, FB, TE, OLB, and DT

WVP got K Moseley. She is set at QB, RB, WR, CB, MLB, K, and C

CE2 drafted C Langer. He is set at RB, C, MLB and QB.

PM me your preferences. You'll be able to select players at "set" positions once all positions are "set"

Name Pos Draft Value Individual Ability Consistency Durability Luck

Jack Youngblood DE 34 4 4 4 4
Jack Ham OLB 33 4 4 4 3
Dan Dierdorf T 30 4 4 3 3
Ken Anderson QB 25 3 3 5 1
Lyle Alzado DE 21 3 2 3 2
John Riggins FB 21 3 2 3 2
Harold Carmichael WR 20 2 2 3 3
Joe Theismann QB 19 3 2 3 2
Isiah Robertson OLB 19 3 2 4 1
Jack Tatum S 16 2 2 2 2
Mike Wagner S 14 2 1 2 3
Archie Manning QB 13 2 1 3 1
Link to comment
Share on other sites

1972 NFL Draft is now up

@ConservativeElector2 @Rezi @jvikings1 @themiddlepolitical @WVProgressive

Rezi got DE Alzado. Team needs are now QB, RB, FB, WR, G, OLB, CB, S, P

TheMiddleP got OLB Ham. Team needs are now FB, WR, TE, C, G, DT, DE, S, K, P

JViking got T Dierdorf.  Team needs are now RB, WR, C, G, T, DE, MLB, CB, S, K, P

WVP got FB Riggins. Team needs are now TE, G, T, DT, DE, OLB, S, P

CE2 drafted DE Youngblood. Team needs are now FB, WR, TE, G, T, DT, OLB, CB, S, K, P

PM me your preferences. In the event, that there is no position that you can draft from in the current draft, then you are eligible to draft anyone in the draft. 

This might be the most pathetic draft class. Only 4 notable NFL players!!! This means whoever responds last won't get a pick! 

Name Pos Draft Value Individual Ability Consistency Durability Luck

Franco Harris FB 30 3 3 4 5
Cliff Branch WR 27 4 3 3 3
Riley Odoms TE 19 3 2 2 1
Robert Newhouse FB 10 1 1 1 2
Link to comment
Share on other sites

@ConservativeElector2 @Rezi @jvikings1 @themiddlepolitical @WVProgressive

After this draft, I'm going to just do the drafts by positions. The year by year thing is more fun if we have like 32 teams or something like that, but it's harder with fewer teams because the positions fill up too quickly. 

I'll create some rules for how the draft will be done after this round. Just need @ConservativeElector2 or @WVProgressive to claim TE Odoms. 

Link to comment
Share on other sites

Draft going forwards.

In this last round WVP got TE Odoms, Rezi got FB Newhouse, TheMiddleP got FB Franco, JViking got WR Branch. 

@ConservativeElector2 @Rezi @jvikings1 @themiddlepolitical @WVProgressive

Forget about team needs for the rest of the draft. We will just go position by position. You are free to draft even if you have the position locked up.

Purple below means currently in HoF. Yellow means they were active in 2021. *drafted* means this top player was already drafted and can't be picked. 

PM me your five preferences for center

Name Pos Draft Value Individual Ability Consistency Durability Luck

Jim Otto C 41 5 5 5 3
Mike Webster C 38 5 4 5 3
*drafted* C 36 5 4 3 3
Dwight Stephenson C 34 5 3 3 4
Dermontti Dawson C 32 4 4 3 3
Kevin Mawae C 32 4 4 5 3
Mick Tingelhoff C 29 4 3 5 3
*drafted* C 29 4 3 3 3
Jeff Saturday C 26 4 3 5 2
Jason Kelce C 26 4 3 4 3
Tom Nalen C 24 3 3 4 3
Kent Hull C 23 3 3 3 1
Jay Hilgenberg C 22 3 3 3 2
Alex Mack C 22 3 3 3 2
Link to comment
Share on other sites

Ok, gotta about 3 minutes to take a break. 

@ConservativeElector2 @Rezi @jvikings1 @themiddlepolitical @WVProgressive

I'll give you your rosters at the end. 

This is the Guard Draft. For this draft, pick five preferred options in the top half of the list and five preferred options in the bottom half of the list. You will get two guards. 

Bruce Matthews G 43 5 5 5 3
Randall McDaniel G 36 4 4 5 3
*drafted* G 35 5 4 4 3
Jerry Kramer G 32 4 4 3 3
Larry Allen G 32 4 4 4 2
Steve Hutchinson G 32 4 4 3 3
Billy Shaw G 31 4 4 2 3
*drafted* G 31 4 4 4 3
John Hannah G 31 4 4 4 3
Alan Faneca G 30 4 4 4 2
Gene Hickerson G 29 4 3 3 3
Mike Munchak G 29 3 3 3 3
Will Shields G 29 3 3 5 3
Stan Jones G 27 4 3 1 3
John DeLamielleure G 27 4 3 3 3
Russ Grimm G 27 4 3 3 3
Zack Martin G 26 4 3 2 3
Jahri Evans G 25 3 3 4 2
*drafted* G 24 3 2 3 3
Steve Wisniewski G 24 3 3 4 1
*drafted* G 23 4 3 2 2
Nate Newton G 23 3 3 3 3
*drafted* G 22 3 3 3 2
Ed Newman G 22 3 3 3 2
Herbert Scott G 22 3 3 3 2
Marshal Yanda G 22 3 3 3 2
Tom Newberry G 21 3 3 3 1
Brian Waters G 21 3 3 3 1
Louis Vasquez G 21 3 3 2 2
David DeCastro G 21 3 3 3 1
*drafted* G 20 2 2 3 3
Link to comment
Share on other sites

Time for Tackles!

Here's the Tackle draft. Similar to guards, you'll pick 5 preferences from the top half of the list and 5 preferences from the bottom half of the list: 

@ConservativeElector2 @Rezi @jvikings1 @themiddlepolitical @WVProgressive

PM me your picks. 

Name Pos Draft Value Individual Ability Consistency Durability Luck

Anthony Munoz T 48 5 5 5 4
Jim Parker T 36 5 4 3 3
Forrest Gregg T 34 4 4 3 3
*drafted* T 34 5 4 3 3
*drafted* T 33 4 4 4 3
Willie Roaf T 33 4 4 4 3
*drafted* T 32 4 4 3 3
*drafted* T 32 4 4 3 3
Rosey Brown T 31 4 4 2 3
Tony Boselli T 31 4 4 2 1
Walter Jones T 31 4 4 4 3
*drafted* T 30 4 4 3 3
Joe Thomas T 30 4 4 3 1
Gary Zimmerman T 30 4 4 4 2
Jonathan Ogden T 29 4 4 3 2
Jackie Slater T 28 3 3 4 3
*drafted* T 27 4 3 4 2
Matt Light T 27 4 3 3 3
Orlando Pace T 26 4 3 3 2
*drafted* T 25 4 3 3 3
*drafted* T 25 3 3 3 3
Joe Jacoby T 25 3 3 3 3
Jimbo Covert T 25 3 3 2 2
Erik Williams T 25 3 3 3 3
Willie Anderson T 25 4 3 3 1
Link to comment
Share on other sites

FB Draft!!!!

Trying to go from least exciting positions to the most exciting

@ConservativeElector2 @Rezi @jvikings1 @themiddlepolitical @WVProgressive

Give me your top 5 preferences for FB. Generally these guys block, but some have been featured runnings:

Jim Brown FB 43 5 5 4 4
*drafted* FB 30 3 3 4 5
Jim Taylor FB 27 4 3 3 3
*drafted* FB 25 3 3 3 3
Larry Centers FB 24 2 4 2 2
Mike Alstott FB 22 4 3 1 2
*drafted* FB 21 3 2 3 2
John Henry Johnson FB 18 2 2 1 3
*drafted* FB 18 3 2 1 1
Lorenzo Neal FB 17 3 2 1 2
Mike Tolbert FB 17 3 2 1 2
Cookie Gilchrist FB 16 3 2 1 1
Chuck Foreman FB 16 2 2 3 1
Ickey Woods FB 16 3 1 1 4
Daryl Johnston FB 16 2 2 1 3
Don Perkins FB 15 2 2 2 1
John L. Williams FB 15 2 1 3 1
Mack Strong FB 15 2 2 1 2
Tony Richardson FB 15 2 2 1 2
Link to comment
Share on other sites

Moving on to Kickers and Punters!

@ConservativeElector2 @Rezi @jvikings1 @themiddlepolitical @WVProgressive

Just pick three preferences for K and three preferences for P. Try not to pick the top three because, if everyone does that, you'll cancel out your vote

KICKER

Adam Vinatieri K 36 5 5 3 4
Morten Andersen K 33 5 4 3 4
Lou Groza K 32 4 4 1 4
***** K 29 4 4 3 3
Stephen Gostkowski K 28 4 4 3 4
Justin Tucker K 27 4 3 4 4
George Blanda K 26 3 3 4 3
Gary Anderson K 24 3 4 3 1
***** K 20 4 2 1 3
Matt Stover K 20 2 3 2 3
Gino Cappelletti K 19 3 2 3 1
Eddie Murray K 18 2 3 2 2
****** K 17 3 2 1 3
Nick Lowery K 17 3 2 3 1

PUNTER

Ray Guy P 34 5 5 1 4
Shane Lechler P 29 5 4 2 1
Sean Landeta P 27 4 4 1 4
Yale Lary P 26 4 3 2 3
Andy Lee P 22 3 3 2 3
Johnny Hekker P 17 3 2 2 2
Dave Jennings P 16 3 2 1 2
Reggie Roby P 16 4 1 1 2
Todd Sauerbrun P 16 3 2 1 2
Brian Moorman P 16 3 2 1 2
Jeff Gossett P 14 2 2 1 2
Rich Camarillo P 14 2 2 1 2
Link to comment
Share on other sites

Tight End draft!!!

@ConservativeElector2 @Rezi @jvikings1 @themiddlepolitical @WVProgressive

Send me a preference of your top 5:

Name Pos Draft Value Individual Ability Consistency Durability Luck

Tony Gonzalez TE 35 4 4 4 3
Kellen Winslow TE 33 5 4 2 3
Rob Gronkowski TE 33 5 3 2 4
Antonio Gates TE 31 4 4 4 1
Travis Kelce TE 31 4 4 4 3
Shannon Sharpe TE 30 4 4 3 3
**** TE 28 4 3 2 3
Dave Casper TE 28 4 3 2 3
***** TE 27 4 3 2 2
Ozzie Newsome TE 26 3 3 2 3
Fred Arbanas TE 25 3 4 1 2
***** TE 23 3 3 2 2
Jason Witten TE 23 3 3 3 1
Jackie Smith TE 22 2 2 3 3
Keith Jackson TE 22 4 3 1 2
Jay Novacek TE 21 2 3 1 3
Link to comment
Share on other sites

Safety draft!!!

@ConservativeElector2 @Rezi @jvikings1 @themiddlepolitical @WVProgressive

The order I'll be doing the rest of the draft is S, CB, OLB, MLB, DT, DE, WR, RB, QB. 

Give me your 5 top life preferences and your 5 bottom list preferences. You can also let me know if you just want me to use high to low ranking. Preference specifics is mainly if you, say, prefer Easley over Reed, for instance. 

Ronnie Lott S 38 5 4 5 3
*** S 35 4 4 5 4
Ed Reed S 34 4 4 4 2
Brian Dawkins S 33 4 4 4 3
**** S 30 4 4 3 3
**** S 30 4 4 3 3
Kenny Easley S 30 4 4 2 4
Johnny Robinson S 29 4 4 3 2
Troy Polamalu S 29 4 3 3 3
Darren Woodson S 28 3 4 3 3
**** S 27 4 3 3 3
Donnie Shell S 27 4 3 3 3
Steve Atwater S 27 3 3 3 3
LeRoy Butler S 26 4 3 3 2
Earl Thomas S 26 4 3 3 2
Eric Berry S 26 4 4 1 1
**** S 23 3 2 4 3
***** S 23 3 2 4 3
***** S 23 3 3 3 3
Nolan Cromwell S 23 4 3 3 1
Deron Cherry S 23 4 3 3 1
Joey Browner S 23 4 3 3 1
John Lynch S 23 3 2 3 2
Jimmy Patton S 22 4 3 2 1
Link to comment
Share on other sites

Cornerback draft!!!

@ConservativeElector2 @Rezi @jvikings1 @themiddlepolitical @WVProgressive

Top 5 preferences from the top half of this list and top 5 from the bottom half

Name Pos Draft Value Individual Ability Consistency Durability Luck

Rod Woodson CB 41 5 5 5 2
Deion Sanders CB 36 4 4 5 3
Charles Woodson CB 33 4 4 5 2
Champ Bailey CB 32 4 4 5 3
**** CB 31 4 4 4 3
***** CB 31 4 4 4 3
Aeneas Williams CB 31 4 4 4 3
Night Trane Lane CB 30 5 4 1 3
Ronde Barber CB 30 4 4 4 2
***** CB 27 4 3 4 2
***** CB 27 4 3 3 3
Darrell Green CB 27 3 3 4 3
Herb Adderley CB 26 3 3 4 3
Trevon Diggs CB 26 4 3 2 3
Cornell Green CB 25 4 3 4 2
****** CB 25 3 3 3 3
Mike Haynes CB 25 3 3 4 2
Richard Sherman CB 25 4 3 3 3
Patrick Peterson CB 25 4 3 3 2
Dave Grayson CB 23 4 3 3 1
Lester Hayes CB 23 3 3 3 3
Darrelle Revis CB 23 4 2 3 2
Butch Byrd CB 22 4 3 2 1
Ty Law CB 22 3 2 3 3
Sam Madison CB 22 3 3 3 2
Marcus Peters CB 22 3 3 2 1
Xavien Howard CB 22 3 3 3 2
Link to comment
Share on other sites

Outside Linebacker draft!!!

@ConservativeElector2 @Rezi @jvikings1 @themiddlepolitical @WVProgressive

Top 5 preferences from the top half of this list and top 5 from the bottom half

Lawrence Taylor OLB 44 5 4 5 4
Junior Seau OLB 36 4 4 5 3
Derrick Thomas OLB 34 4 4 4 4
**** OLB 33 4 4 4 3
**** OLB 33 4 4 4 3
Derrick Brooks OLB 33 4 4 5 2
**** OLB 32 4 4 4 2
**** OLB 31 4 3 5 3
James Harrison OLB 31 4 4 3 4
TJ Watt OLB 31 4 4 3 2
DeMarcus Ware OLB 30 4 4 4 2
Terrell Suggs OLB 29 4 3 5 3
Andre Tippett OLB 28 3 4 3 3
Charles Haley OLB 28 4 3 3 4
Kevin Greene OLB 27 4 3 3 3
Micah Parsons OLB 27 4 3 3 3
Von Miller OLB 26 4 3 2 3
Robert Brazile OLB 24 3 2 3 3
Greg Lloyd OLB 23 4 3 3 1
Mike Vrabel OLB 23 2 3 3 5
Shaquil Barrett OLB 23 2 3 3 3
Khalil Mack OLB 23 4 3 2 2
**** OLB 22 2 2 3 3
***** OLB 22 3 2 3 3
George Webster OLB 22 4 3 2 1
Link to comment
Share on other sites

Middle Linebacker draft!!!

@ConservativeElector2 @Rezi @jvikings1 @themiddlepolitical @WVProgressive

You only need a top 5 preference for this positions

Name Pos Draft Value Individual Ability Consistency Durability Luck

Ray Lewis MLB 44 5 5 5 4
**** MLB 33 4 4 3 4
Brian Urlacher MLB 32 4 4 5 3
Luke Kuechly MLB 32 5 4 3 1
***** MLB 31 4 4 4 3
Jack Lambert MLB 31 4 4 4 3
Mike Singletary MLB 31 4 4 5 2
Patrick Willis MLB 30 5 4 3 1
Bill George MLB 29 4 4 2 3
Joe Schmidt MLB 29 4 4 2 3
Ray Nitschke MLB 29 3 3 3 3
Hardy Nickerson MLB 27 3 4 4 1
Bobby Wagner MLB 27 4 3 4 2
******* MLB 26 4 3 3 2
Zach Thomas MLB 26 4 3 4 1
NaVorro Bowman MLB 25 4 3 3 1
Chuck Howley MLB 24 4 3 3 2
Link to comment
Share on other sites

Defensive End draft!!!

@ConservativeElector2 @Rezi @jvikings1 @themiddlepolitical @WVProgressive

Pick your preferred top 5 of the list and top 5 bottom of the list DEs

Name Pos Draft Value Individual Ability Consistency Durability Luck

Reggie White DE 44 5 5 5 2
Bruce Smith DE 42 5 5 5 4
Deacon Jones DE 38 5 4 4 4
JJ Watt DE 37 5 4 2 3
**** DE 34 4 4 5 3
**** DE 34 4 4 4 4
Michael Strahan DE 33 4 4 5 2
Gino Marchetti DE 31 4 4 2 3
Howie Long DE 29 3 4 3 2
Chris Doleman DE 29 4 3 5 3
Jason Taylor DE 29 4 3 5 3
Willie Davis DE 28 3 3 4 3
Doug Atkins DE 27 3 3 3 3
Lee Roy Selmon DE 27 3 3 3 3
Julius Peppers DE 27 4 3 5 1
**** DE 25 3 3 3 3
Richard Dent DE 25 3 3 3 3
Richard Seymour DE 25 4 3 3 3
****** DE 24 3 2 3 3
Mark Gastineau DE 24 5 2 3 1
Dwight Freeney DE 24 4 3 3 2
Jared Allen DE 24 4 3 4 1
Calais Campbell DE 24 3 3 3 2
Myles Garrett DE 24 4 3 3 2
Fred Dean DE 23 3 2 2 3
Dan Hampton DE 23 3 2 3 2
Link to comment
Share on other sites

Defensive Tackle draft!!!

@ConservativeElector2 @Rezi @jvikings1 @themiddlepolitical @WVProgressive

Pick your preferred top 5 of the list and top 5 bottom of the list DTs

Name Pos Draft Value Individual Ability Consistency Durability Luck

Aaron Donald DT 39 5 4 4 3
**** DT 36 4 4 5 3
John Randle DT 35 4 4 4 3
**** DT 34 4 4 5 3
***** DT 34 4 4 5 3
Randy White DT 34 4 4 4 2
**** DT 33 4 4 4 3
***** DT 32 4 4 4 2
Cortez Kennedy DT 32 4 4 3 3
Warren Sapp DT 31 4 3 4 2
Henry Jordan DT 30 4 4 3 3
Alex Karras DT 29 4 3 3 3
Steve McMichael DT 25 3 3 4 2
Jerome Brown DT 24 3 4 1 1
Kevin Williams DT 24 4 3 4 1
**** DT 23 4 3 3 1
Haloti Ngata DT 23 3 3 4 2
Ernie Ladd DT 22 4 3 2 1
Michael Dean Perry DT 22 3 3 3 2
Ndamukong Suh DT 22 4 2 4 2
**** DT 21 3 2 3 2
Joe Klecko DT 21 3 3 3 1
Geno Atkins DT 21 3 3 3 1
Kris Jenkins DT 20 3 3 2 1
Cameron Heyward DT 20 2 3 3 2
Dana Stubblefield DT 19 3 2 3 2
Roger Brown DT 18 3 2 3 1
Dave Butz DT 18 2 2 3 3
La'Roi Glover DT 18 3 2 3 1
Trevor Pryce DT 18 2 2 3 3
Vince Wilfork DT 18 2 2 3 3
Jamal Williams DT 18 3 2 3 1
Michael Carter DT 17 2 2 2 3
Ted Washington DT 17 2 2 3 2
Bryant Young DT 17 2 2 3 2
Albert Haynesworth DT 17 3 2 2 1
Fletcher Cox DT 17 2 2 3 2
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...