Jump to content
The Political Lounge

Revamping Politician Value


vcczar

Recommended Posts

12 minutes ago, Willthescout7 said:

I prefer pink personally

Agreed. The yellow and white orange has an issue someone brought up much earlier in this thread about politicians being too close together. I mean, Santos at a 22 versus Biden at a 28? Or Santos at a 36 and Biden at a 47? They seem almost equivalent. And that would be a huge issue for me drafting. 

Meanwhile, pink has Biden at 50 and Santos at -10 making the choice clear and making it obvious Biden is FAR superior rather than about equal.

  • Like 1
  • Agree 2
  • Based 1
Link to comment
Share on other sites

1 minute ago, Cal said:

Agreed. The yellow and white orange has an issue someone brought up much earlier in this thread about politicians being too close together. I mean, Santos at a 22 versus Biden at a 28? Or Santos at a 36 and Biden at a 47? They seem almost equivalent. And that would be a huge issue for me drafting. 

Meanwhile, pink has Biden at 50 and Santos at -10 making the choice clear and making it obvious Biden is FAR superior rather than about equal.

Yeah that's a really good point I think it's convinced me.

  • Agree 1
Link to comment
Share on other sites

My preference would probably be yellow, but doubled. So Napoleon would be over 100, but Jefferson would be the next highest and less than 100, so it would be pretty close to a 0-100 scale like you were originally hoping for. The pink would be my second preference. I don’t like using a percent of Napoleon though, because, since there’s so much space between him and Jefferson, it really bunches everyone up between 0 and 75 and doesn’t do as good a job at differentiating between pols. 

Link to comment
Share on other sites

1 minute ago, jnewt said:

I don’t like using a percent of Napoleon though, because, since there’s so much space between him and Jefferson, it really bunches everyone up between 0 and 75 and doesn’t do as good a job at differentiating between pols. 

Nevermind. After looking more closely at the yellow scale, even after doubling it, it would have the same issue. My preference is pink now. 

Link to comment
Share on other sites

Here are some more models, which do you prefer?

Full Name Inflated A [% of Washington] Inflated B [% of Napoleon] Inflated C [0-200 scale] Inflated D [Unrestricted] Old Draft Value
Napoleon Bonaparte 311 200 123 682 120.5
Thomas Jefferson 232 149 91 402 55.5
Henry Clay 230 148 91 394 70
Theodore Roosevelt 222 143 88 368 69.5
Franklin D Roosevelt 215 138 85 342 57
Lyndon B Johnson 215 138 85 340 53.5
Andrew Jackson 212 136 84 332 57.5
Benjamin Franklin 209 135 82 322 70
Abraham Lincoln 204 131 80 304 59
George Washington 200 128 79 288 58.5
James G Blaine 192 123 76 260 51
John Quincy Adams 163 105 64 158 53
Donald Trump 159 102 63 144 17.5
Joe Biden 147 94 58 100 16.5
Hulk Hogan 118 76 47 0 -2.5
John F Kennedy Jr 116 74 45 -10 -4
Peggy Eaton 114 73 45 -14 -2
Francis Scott Key 114 73 45 -14 -2
William Temple Franklin 114 73 45 -14 -2
George Santos 113 72 44 -20 -2
John Adams II 110 71 43 -28 -3.5
Charles Adams 110 71 43 -28 -3.5
Braxton Bragg 101 65 40 -60 -4.5
John Payne Todd 99 64 39 -68 -7
Lowest Possible 0 0 0 -418 -61
Highest Possible 508 326 200 1376 235.5
Link to comment
Share on other sites

18 hours ago, vcczar said:

Here's model 2 with model 1 

The new model (yellow) has the highest possible % as a 1.00 and lowest possible % as a 0. 

 

Full Name As a Percent of the best Updated Draft Value
Napoleon Bonaparte 0.613154961 341
Thomas Jefferson 0.4570791527 201
Henry Clay 0.4526198439 197
Theodore Roosevelt 0.4381270903 184
Franklin D Roosevelt 0.4236343367 171
Lyndon B Johnson 0.4225195095 170
Andrew Jackson 0.4180602007 166
Benjamin Franklin 0.4124860647 161
Abraham Lincoln 0.4024526198 152
George Washington 0.3935340022 144
James G Blaine 0.3779264214 130
John Quincy Adams 0.3210702341 79
Donald Trump 0.3132664437 72
Joe Biden 0.2887402453 50
Hulk Hogan 0.2329988852 0
John F Kennedy Jr 0.2274247492 -5
Peggy Eaton 0.2251950948 -7
Francis Scott Key 0.2251950948 -7
William Temple Franklin 0.2251950948 -7
George Santos 0.2218506132 -10
John Adams II 0.2173913043 -14
Charles Adams 0.2173913043 -14
Braxton Bragg 0.1995540691 -30
John Payne Todd 0.1950947603 -34
Lowest Possible 0 -209
Highest Possible 1 688

Unrestricted is always going to give us the most accurate reading and widest possible range to allow two politicians to be easily compared.

  • Agree 1
Link to comment
Share on other sites

16 minutes ago, MrPotatoTed said:

Unrestricted is always going to give us the most accurate reading and widest possible range to allow two politicians to be easily compared.

The negative numbers irk me the way nails on a chalkboard irk some people. So I'll probably at least modify it to get rid of those. That's probably my only demand, but other than that, I'll accept a vote result on the polished models once I do an actual poll. 

Link to comment
Share on other sites

7 minutes ago, vcczar said:

The negative numbers irk me the way nails on a chalkboard irk some people. So I'll probably at least modify it to get rid of those. That's probably my only demand, but other than that, I'll accept a vote result on the polished models once I do an actual poll. 

What you could do is take the lowest possible value and just tack on a +X at the end of the formula so that number is 0 but we get to keep the granularity.

Link to comment
Share on other sites

4 minutes ago, OrangeP47 said:

What you could do is take the lowest possible value and just tack on a +X at the end of the formula so that number is 0 but we get to keep the granularity.

Yeah I've done that. My preference is still the 0-200 scale:

Full Name Inflated D [Unrestricted] D w/o negatives inflated D w/o negatives Inflated C [0-200 scale] 0-100 Scale
Highest Possible 1376 1794 897 2 1
Napoleon Bonaparte 682 1100 550 1.226309922 0.613154961
Thomas Jefferson 402 820 410 0.9141583055 0.4570791527
Henry Clay 394 812 406 0.9052396878 0.4526198439
Theodore Roosevelt 368 786 393 0.8762541806 0.4381270903
Franklin D Roosevelt 342 760 380 0.8472686734 0.4236343367
Lyndon B Johnson 340 758 379 0.845039019 0.4225195095
Andrew Jackson 332 750 375 0.8361204013 0.4180602007
Benjamin Franklin 322 740 370 0.8249721293 0.4124860647
Abraham Lincoln 304 722 361 0.8049052397 0.4024526198
Alexander Hamilton 294 712 356 0.7937569677 0.3968784838
William Jennings Bryan 292 710 355 0.7915273133 0.3957636566
George Washington 288 706 353 0.7870680045 0.3935340022
Ronald Reagan 284 702 351 0.7826086957 0.3913043478
James Madison 268 686 343 0.7647714604 0.3823857302
Nelson Rockefeller 268 686 343 0.7647714604 0.3823857302
Daniel Webster 268 686 343 0.7647714604 0.3823857302
James G Blaine 260 678 339 0.7558528428 0.3779264214
Bernie Sanders 256 674 337 0.751393534 0.375696767
George Clinton 254 672 336 0.7491638796 0.3745819398
Newt Gingrich 248 666 333 0.7424749164 0.3712374582
William H Seward 244 662 331 0.7380156076 0.3690078038
Barack Obama 242 660 330 0.7357859532 0.3678929766
Ulysses S Grant 240 658 329 0.7335562988 0.3667781494
John Jay 230 648 324 0.7224080268 0.3612040134
Woodrow Wilson 226 644 322 0.7179487179 0.358974359
John C Calhoun 224 642 321 0.7157190635 0.3578595318
John Marshall 222 640 320 0.7134894091 0.3567447046
Robert F Kennedy 218 636 318 0.7090301003 0.3545150502
Dwight D Eisenhower 216 634 317 0.7068004459 0.353400223
Lewis Cass 208 626 313 0.6978818283 0.3489409142
Ted Kennedy 208 626 313 0.6978818283 0.3489409142
Adlai E Stevenson II 204 622 311 0.6934225195 0.3467112598
Frederick Douglass 204 622 311 0.6934225195 0.3467112598
Bill Clinton 202 620 310 0.6911928651 0.3455964326
Henry Ford 198 616 308 0.6867335563 0.3433667781
Elihu Root 196 614 307 0.6845039019 0.3422519509
John Adams 192 610 305 0.6800445931 0.3400222965
James Monroe 190 608 304 0.6778149387 0.3389074693
Robert Taft 190 608 304 0.6778149387 0.3389074693
Huey P Long 190 608 304 0.6778149387 0.3389074693
Aaron Burr 190 608 304 0.6778149387 0.3389074693
Ron Paul 190 608 304 0.6778149387 0.3389074693
William McKinley 188 606 303 0.6755852843 0.3377926421
Robert La Follette 186 604 302 0.6733556299 0.3366778149
Jesse Jackson 182 600 300 0.6688963211 0.3344481605
Salmon P Chase 182 600 300 0.6688963211 0.3344481605
Harry S Truman 180 598 299 0.6666666667 0.3333333333
Stephen A Douglas 172 590 295 0.6577480491 0.3288740245
John McCain 170 588 294 0.6555183946 0.3277591973
Thomas E Dewey 168 586 293 0.6532887402 0.3266443701
Albert Gallatin 168 586 293 0.6532887402 0.3266443701
Ted Cruz 164 582 291 0.6488294314 0.3244147157
Hillary Clinton 162 580 290 0.646599777 0.3232998885
Charles Evans Hughes 160 578 289 0.6443701226 0.3221850613
John Quincy Adams 158 576 288 0.6421404682 0.3210702341
William Randolph Hearst 158 576 288 0.6421404682 0.3210702341
Nikki Haley 154 572 286 0.6376811594 0.3188405797
Alexandria Ocasio-Cortez 154 572 286 0.6376811594 0.3188405797
Stacey Abrams 154 572 286 0.6376811594 0.3188405797
George W Bush 148 566 283 0.6309921962 0.3154960981
Donald Trump 144 562 281 0.6265328874 0.3132664437
Pete Buttigieg 140 558 279 0.6220735786 0.3110367893
William Howard Taft 130 548 274 0.6109253066 0.3054626533
Andrew Cuomo 128 546 273 0.6086956522 0.3043478261
Charles Coatesworth Pinckney 122 540 270 0.602006689 0.3010033445
Elizabeth Warren 118 536 268 0.5975473802 0.2987736901
Mitt Romney 118 536 268 0.5975473802 0.2987736901
Ron DeSantis 118 536 268 0.5975473802 0.2987736901
Jimmy Carter 116 534 267 0.5953177258 0.2976588629
James K Polk 106 524 262 0.5841694537 0.2920847269
Joe Biden 100 518 259 0.5774804905 0.2887402453
Kamala Harris 98 516 258 0.5752508361 0.2876254181
Dick Cheney 92 510 255 0.5685618729 0.2842809365
Andrew Johnson 72 490 245 0.5462653289 0.2731326644
Calvin Coolidge 64 482 241 0.5373467113 0.2686733556
Hulk Hogan 0 418 209 0.4659977703 0.2329988852
John F Kennedy Jr -10 408 204 0.4548494983 0.2274247492
Peggy Eaton -14 404 202 0.4503901895 0.2251950948
Francis Scott Key -14 404 202 0.4503901895 0.2251950948
William Temple Franklin -14 404 202 0.4503901895 0.2251950948
George Santos -20 398 199 0.4437012263 0.2218506132
John Adams II -28 390 195 0.4347826087 0.2173913043
Charles Adams -28 390 195 0.4347826087 0.2173913043
Braxton Bragg -60 358 179 0.3991081382 0.1995540691
John Payne Todd -68 350 175 0.3901895206 0.1950947603
Lowest Possible -418 0 0 0 0
Link to comment
Share on other sites

3 minutes ago, Willthescout7 said:

I'll be honest, I'm completely confused by what these new models are

Redoing the Political Value (PV) of the politicians:

It's just what number system you like more. I won't have decimals. So if anything shows 0.76743, then that's a 77. 

 

  • Thanks 1
Link to comment
Share on other sites

Hmmm..My biggest qualm is the closeness of George Santos and Kamala. 22 vs 28, 44 vs 57 I think I like inflated D unrestrictive the most 

Edited by themiddlepolitical
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...